Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,189 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21714354230 2026/06/20 5:04:28 (2 mins ago) In-use 2 mins Japan Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21714354229 2026/06/20 5:04:24 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21714354228 2026/06/20 5:03:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354227 2026/06/20 5:03:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354226 2026/06/20 5:03:56 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714354225 2026/06/20 5:03:56 (3 mins ago) In-use 3 mins Ukraine Japan 160.13.x.x OpenVPN In-use
VPN-21714354224 2026/06/20 5:03:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354223 2026/06/20 5:03:56 (3 mins ago) In-use 3 mins Thailand Japan 124.45.x.x OpenVPN In-use
VPN-21714354222 2026/06/20 5:03:55 (3 mins ago) In-use 3 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21714354221 2026/06/20 5:03:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354220 2026/06/20 5:03:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354219 2026/06/20 5:03:55 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21714354218 2026/06/20 5:03:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354217 2026/06/20 5:03:55 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714354216 2026/06/20 5:03:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354215 2026/06/20 5:03:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354214 2026/06/20 5:03:54 (3 mins ago) In-use 3 mins Japan Japan 138.64.x.x OpenVPN In-use
VPN-21714354213 2026/06/20 5:03:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354212 2026/06/20 5:03:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354211 2026/06/20 5:03:53 (3 mins ago) In-use 3 mins Thailand Japan 123.1.x.x OpenVPN In-use
VPN-21714354210 2026/06/20 5:03:53 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21714354209 2026/06/20 5:03:53 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21714354208 2026/06/20 5:03:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354207 2026/06/20 5:03:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21714354206 2026/06/20 5:03:53 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21714354205 2026/06/20 5:03:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354204 2026/06/20 5:03:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354203 2026/06/20 5:03:53 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21714354202 2026/06/20 5:03:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354201 2026/06/20 5:03:52 (3 mins ago) 5:03:59 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714354200 2026/06/20 5:03:52 (3 mins ago) 5:03:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714354199 2026/06/20 5:03:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354198 2026/06/20 5:03:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354197 2026/06/20 5:03:51 (3 mins ago) 5:03:52 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714354196 2026/06/20 5:03:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354195 2026/06/20 5:03:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354194 2026/06/20 5:03:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354193 2026/06/20 5:03:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354192 2026/06/20 5:03:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354191 2026/06/20 5:03:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714354190 2026/06/20 5:03:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21714354189 2026/06/20 5:03:50 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354188 2026/06/20 5:03:50 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354187 2026/06/20 5:03:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714354186 2026/06/20 5:03:49 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21714354185 2026/06/20 5:03:49 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 182.226.x.x OpenVPN In-use
VPN-21714354184 2026/06/20 5:03:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714354183 2026/06/20 5:03:48 (3 mins ago) In-use 3 mins Thailand Japan 60.36.x.x OpenVPN In-use
VPN-21714354182 2026/06/20 5:03:48 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21714354181 2026/06/20 5:03:48 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21714354180 2026/06/20 5:03:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354179 2026/06/20 5:03:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354178 2026/06/20 5:03:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21714354177 2026/06/20 5:03:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714354176 2026/06/20 5:03:47 (3 mins ago) In-use 3 mins United States Japan 133.218.x.x OpenVPN In-use
VPN-21714354175 2026/06/20 5:03:47 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21714354174 2026/06/20 5:03:46 (3 mins ago) In-use 3 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21714354173 2026/06/20 5:03:46 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21714354172 2026/06/20 5:03:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354171 2026/06/20 5:03:46 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714354170 2026/06/20 5:03:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21714354169 2026/06/20 5:03:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21714354168 2026/06/20 5:03:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21714354167 2026/06/20 5:03:45 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714354166 2026/06/20 5:03:45 (3 mins ago) In-use 3 mins Brazil Japan 207.65.x.x OpenVPN In-use
VPN-21714354165 2026/06/20 5:03:45 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21714354164 2026/06/20 5:03:45 (3 mins ago) In-use 3 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21714354163 2026/06/20 5:03:45 (3 mins ago) In-use 3 mins Malaysia Japan 138.64.x.x OpenVPN In-use
VPN-21714354162 2026/06/20 5:03:45 (3 mins ago) In-use 3 mins Thailand Japan 126.221.x.x OpenVPN In-use
VPN-21714354161 2026/06/20 5:03:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714354160 2026/06/20 5:03:44 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714354159 2026/06/20 5:03:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354158 2026/06/20 5:03:44 (3 mins ago) In-use 3 mins Brazil Japan 219.28.x.x OpenVPN In-use
VPN-21714354157 2026/06/20 5:03:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354156 2026/06/20 5:03:44 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 58.232.x.x OpenVPN In-use
VPN-21714354155 2026/06/20 5:03:44 (3 mins ago) 5:03:46 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714354154 2026/06/20 5:03:43 (3 mins ago) In-use 3 mins Switzerland Japan 153.217.x.x OpenVPN In-use
VPN-21714354153 2026/06/20 5:03:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354152 2026/06/20 5:03:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21714354151 2026/06/20 5:03:43 (3 mins ago) In-use 3 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21714354150 2026/06/20 5:03:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354149 2026/06/20 5:03:43 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21714354148 2026/06/20 5:03:43 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.45.x.x MS-SSTP In-use
VPN-21714354147 2026/06/20 5:03:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354146 2026/06/20 5:03:43 (3 mins ago) 5:03:45 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21714354145 2026/06/20 5:03:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714354144 2026/06/20 5:03:42 (3 mins ago) In-use 3 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21714354143 2026/06/20 5:03:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21714354142 2026/06/20 5:03:42 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21714354141 2026/06/20 5:03:42 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714354140 2026/06/20 5:03:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21714354139 2026/06/20 5:03:42 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354138 2026/06/20 5:03:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354137 2026/06/20 5:03:42 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 183.106.x.x SoftEther VPN (UDP) In-use
VPN-21714354136 2026/06/20 5:03:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714354135 2026/06/20 5:03:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354134 2026/06/20 5:03:41 (3 mins ago) In-use 3 mins United States United Kingdom 86.27.x.x OpenVPN In-use
VPN-21714354133 2026/06/20 5:03:41 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21714354132 2026/06/20 5:03:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354131 2026/06/20 5:03:41 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21714354130 2026/06/20 5:03:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714354129 2026/06/20 5:03:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354128 2026/06/20 5:03:41 (3 mins ago) In-use 3 mins Turkey Japan 219.63.x.x SoftEther VPN (TCP) In-use
VPN-21714354127 2026/06/20 5:03:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714354126 2026/06/20 5:03:41 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21714354125 2026/06/20 5:03:40 (3 mins ago) 5:03:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714354124 2026/06/20 5:03:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354123 2026/06/20 5:03:40 (3 mins ago) In-use 3 mins Brazil Viet Nam 115.75.x.x OpenVPN In-use
VPN-21714354122 2026/06/20 5:03:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354121 2026/06/20 5:03:40 (3 mins ago) In-use 3 mins Thailand Japan 27.139.x.x OpenVPN In-use
VPN-21714354120 2026/06/20 5:03:40 (3 mins ago) In-use 3 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21714354119 2026/06/20 5:03:40 (3 mins ago) In-use 3 mins Oman Viet Nam 113.22.x.x OpenVPN In-use
VPN-21714354118 2026/06/20 5:03:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354117 2026/06/20 5:03:40 (3 mins ago) 5:03:51 0 mins Russian Federation Netherlands 91.198.x.x MS-SSTP 0.00 MB
VPN-21714354116 2026/06/20 5:03:40 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21714354115 2026/06/20 5:03:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714354114 2026/06/20 5:03:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354113 2026/06/20 5:03:39 (3 mins ago) 5:03:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714354112 2026/06/20 5:03:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354111 2026/06/20 5:03:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354110 2026/06/20 5:03:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354109 2026/06/20 5:03:39 (3 mins ago) In-use 3 mins United States Japan 134.180.x.x OpenVPN In-use
VPN-21714354108 2026/06/20 5:03:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354107 2026/06/20 5:03:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21714354106 2026/06/20 5:03:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354105 2026/06/20 5:03:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354104 2026/06/20 5:03:39 (3 mins ago) 5:03:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714354103 2026/06/20 5:03:39 (3 mins ago) In-use 3 mins Japan Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21714354102 2026/06/20 5:03:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714354101 2026/06/20 5:03:39 (3 mins ago) 5:03:40 0 mins Russian Federation Japan 110.163.x.x MS-SSTP 0.04 MB
VPN-21714354100 2026/06/20 5:03:39 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354099 2026/06/20 5:03:38 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354098 2026/06/20 5:03:38 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714354097 2026/06/20 5:03:38 (3 mins ago) 5:03:43 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21714354096 2026/06/20 5:03:38 (3 mins ago) In-use 3 mins United States Japan 124.143.x.x OpenVPN In-use
VPN-21714354095 2026/06/20 5:03:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354094 2026/06/20 5:03:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714354093 2026/06/20 5:03:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354092 2026/06/20 5:03:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354091 2026/06/20 5:03:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354090 2026/06/20 5:03:37 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354089 2026/06/20 5:03:37 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21714354088 2026/06/20 5:03:37 (3 mins ago) In-use 3 mins Argentina Japan 60.138.x.x OpenVPN In-use
VPN-21714354087 2026/06/20 5:03:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354086 2026/06/20 5:03:37 (3 mins ago) In-use 3 mins Argentina Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21714354085 2026/06/20 5:03:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714354084 2026/06/20 5:03:37 (3 mins ago) In-use 3 mins Switzerland Viet Nam 113.22.x.x OpenVPN In-use
VPN-21714354083 2026/06/20 5:03:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354082 2026/06/20 5:03:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714354081 2026/06/20 5:03:36 (3 mins ago) 5:03:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714354080 2026/06/20 5:03:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354079 2026/06/20 5:03:36 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354078 2026/06/20 5:03:36 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21714354077 2026/06/20 5:03:36 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714354076 2026/06/20 5:03:36 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21714354075 2026/06/20 5:03:36 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354074 2026/06/20 5:03:36 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354073 2026/06/20 5:03:35 (3 mins ago) In-use 3 mins Argentina Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21714354072 2026/06/20 5:03:35 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714354071 2026/06/20 5:03:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21714354070 2026/06/20 5:03:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714354069 2026/06/20 5:03:35 (3 mins ago) In-use 3 mins Nigeria Japan 125.215.x.x OpenVPN In-use
VPN-21714354068 2026/06/20 5:03:35 (3 mins ago) In-use 3 mins Hong Kong Japan 125.215.x.x OpenVPN In-use
VPN-21714354067 2026/06/20 5:03:35 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714354066 2026/06/20 5:03:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354065 2026/06/20 5:03:34 (3 mins ago) 5:03:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714354064 2026/06/20 5:03:34 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354063 2026/06/20 5:03:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354062 2026/06/20 5:03:34 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714354061 2026/06/20 5:03:34 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21714354060 2026/06/20 5:03:34 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21714354059 2026/06/20 5:03:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354058 2026/06/20 5:03:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714354057 2026/06/20 5:03:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714354056 2026/06/20 5:03:34 (3 mins ago) In-use 3 mins Switzerland Japan 124.45.x.x OpenVPN In-use
VPN-21714354055 2026/06/20 5:03:34 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354054 2026/06/20 5:03:34 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354053 2026/06/20 5:03:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354052 2026/06/20 5:03:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354051 2026/06/20 5:03:33 (3 mins ago) In-use 3 mins United States Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21714354050 2026/06/20 5:03:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354049 2026/06/20 5:03:33 (3 mins ago) 5:03:53 0 mins Germany Japan 219.100.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21714354048 2026/06/20 5:03:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354047 2026/06/20 5:03:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354046 2026/06/20 5:03:33 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21714354045 2026/06/20 5:03:33 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21714354044 2026/06/20 5:03:33 (3 mins ago) 5:03:39 0 mins Singapore Japan 106.153.x.x OpenVPN 0.69 MB
VPN-21714354043 2026/06/20 5:03:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21714354042 2026/06/20 5:03:33 (3 mins ago) 5:03:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714354041 2026/06/20 5:03:32 (3 mins ago) In-use 3 mins Singapore Viet Nam 113.22.x.x OpenVPN In-use
VPN-21714354040 2026/06/20 5:03:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714354039 2026/06/20 5:03:32 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21714354038 2026/06/20 5:03:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354037 2026/06/20 5:03:32 (3 mins ago) 5:03:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714354036 2026/06/20 5:03:32 (3 mins ago) In-use 3 mins France Argentina 181.229.x.x OpenVPN In-use
VPN-21714354035 2026/06/20 5:03:32 (3 mins ago) In-use 3 mins Fiji Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21714354034 2026/06/20 5:03:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21714354033 2026/06/20 5:03:32 (3 mins ago) In-use 3 mins Thailand Japan 220.57.x.x OpenVPN In-use
VPN-21714354032 2026/06/20 5:03:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21714354031 2026/06/20 5:03:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714354030 2026/06/20 5:03:32 (3 mins ago) 5:03:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21714354029 2026/06/20 5:03:32 (3 mins ago) 5:03:33 0 mins Russian Federation Japan 110.163.x.x MS-SSTP 0.00 MB
VPN-21714354028 2026/06/20 5:03:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21714354027 2026/06/20 5:03:31 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21714354026 2026/06/20 5:03:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21714354025 2026/06/20 5:03:31 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
